Home Request scans and further details..

Birds-of-Paradise & Birds of New Guinea
Birds of Australia
Birds of Asia
.JOHN GOULD: Birds-of-Paradise
from Birds of New Guinea 1875-1888 or Sharpe/Gould 1891-1898
Rare hand-colored lithographs c.15" x 22.5"
| Stock# | Title as illustrated | Common Name | |||||
| 330 | Macgregoria pulchra | MacGregor's Bird-of-Paradise | 1875 | $725 | |||
| 286 | Drepanornis bruijnii | Bruijn's Bird-of-Paradise | 1875 | $425 | |||
| 236 | Aeluroedus stonii | Stone's Catbird | 1875 | $425 | |||
| 261 | Epimachus ellioti | Elliot's Bird-of-Paradise | 1890s | Sharpe/Gould | $850 | ||
| 256 | Lophorhina superba | Superb Bird-of-Paradise | 1890s | Sharpe/Gould | $850 | ||
| 257 | Cicinnurus regius | Red Bird-of-Paradise | 1875 | $850 | |||
| 258 | Lycocorax obiensis | Obi Paradies-Crow | 1890s | $525 | |||
| 248 | Manucodia atra | Glossy-mantled Manucode | 1890s | Sharpe/Gould | $525 | ||
| 249 | Ianthothorax benzbachi | Benzbach's Bird-of-Paradise | 1890s | Sharpe/Gould | $425 | ||
| 250 | Lamprothorax wilhelminae | Wilhelmina's Bird-of-Paradise | 1890s | Sharpe/Gould | $425 | ||
| 259 | Pteridophora alberti | King-of-Saxony BofParadise | 1890s | Sharpe/Gould | $850 | ||
JOHN GOULD: Birds of New Guinea
| Stock# | Title as illustrated | Common Name | |||
| 418 | Melampitta lugubris | Lesser Melampitta | $300 | ||
| 419 | Tanysiptera nympha | Pink-breasted Paradise-Kingfisher | $525 | ||
| 360 | Ptilopus richardsi | Silver-capped Fruit-Dove | $425 | ||
| 361 | Ptilopus rivalii | White-bibbed Fruit-Dove | $425 | ||
| 338 | Graucalus pucillus | Ramsay's Cuckoo-shrike | $300 | ||
| 293 | Podargus ocellatus | Ocellated Goatsucker (Frogmouth) | $300 | ||
| 224 | Todopsis wallacii | Wallace's Todopsis | $375 | ||
| 235 | Melidectes torquatus | Pectoral Honeyeater | $325 | ||
| 263 | Piezorhynchus browni | Brown's Flycatcher | $300 | ||
| 255 | Artamides unimodus | Slate-grey Cuckoo-shrike | $300 |
JOHN GOULD: Birds of Asia 1850-1883
| 362 | Haematospiza sipahi | Scarlet Finch | 1860s | $200 |
| 313 | Garrulax galbanus | Austen's Laughingthrush | 1860s | $200 |
| 336 | Cuculus hyperythrus | Rufous-bellied Cuckoo | 1850 | $225 |
| 337 | Cutia nipalensis | Nepal Cutia | 1860s | $275 |
| 293 | Podargus ocellatus | Ocellated Goatsucker | 1884 | $225 |
| 253 | Phlogoenas crineras | Mindanao Bleeding-Heart | 1870s | $450 |
| 260 | Hemicircus cordatus | Heart-spotted Woodpecker | 1875 | $550 |
| 446 | Suthora nipalensis | White-faced Suthora (Parrotbill) | 1875 | $400 |
| 455 | Chrysocolaptes xanthocephalus | Greater Flameback (Woodpecker) | 1875 | $500 |
JOHN GOULD: Birds of Australia 1840-1848
| Stock# | Title | Common Name | ||||
| 268 | Ardetta stagnatilis | Green-backed Heron | $275 | framed | ||
| 426 | Licmetis masicus | Long-billed Cockatoo | 125 | damaged, loss of paper | ||