Modern Audubon editions
Original Audubon Quadrupeds

| John James Audubon: Quadrupeds | ||||
| 1st Edition 1849-1854 Original Hand-colored lithographs c. 6"x10" | ||||
| Gallery Estimate | Sale Price | |||
| 103 | #66 Virginia Opossum | 325-375 | 225 | |
| 104 | #68 Fox Squirrel | 125-275 | 100 | |
| 105 | #69 Common Star-nosed Mole | 75-200 | 65 | |
| 106 | #98 Ring-tailed Bassaris | 125-275 | 100 | |
| 108 | #122 Canada Otter | 200-300 | 175 | |
| 328 | #147 American Souslik (Meadow Mouse) | 75-275 | 65 | |
| 329 | #33 Mink | 250-400 | 200 | |
| 291 | #72 White Wolf | 200-350 | 175 | |
| 292 | #78 Black-tailed Deer | 250-650 | 225 | |
| 211 | XLI Pennant's Marten | 100-200 | 85 | |
| 239 | XCIII Black-footed Ferret | 125-300 | 100 | |
| 240 | CXI Musk Ox | 225-600 | 175 | |
| 241 | CLI Jackall Fox | 225-450 | 175 | |
|
|
||||
| 2nd edition 1852-1854 | ||||
| Original Hand-colored Lithographs | ||||
| 314 | #67 American Wolf | 300-475 | 250 | |
| 101 | #42 Common American Skunk | 150-325 | 125 | |
| 102 | #45 Wilson's Meadow Mouse | 50-175 | 45 | |
| 107 | #100 Missouri Mouse | 50-200 | 45 | |
| 109 | #122 Canada Otter | 200-250 | 175 | |
| 110 | #154 Harris' Marmot Squirrel | 75-225 | 65 | |
| Modern Audubon prints | ||||
| M. Bernard Loates edition: elephant folio, limited edition 1000. 26"x40" | 1987-1988 | |||
| 270 | Double-crested Cormorant | 200 | ||
| 271 | Common Grackle | 225 | ||
| 272 | Eastern Screech Owl | 225 | ||
| 273 | Ruby-throated Hummingbird | 250 | ||
| 363 | Long-billed Curlew | 250 | ||
| Amsterdam editions, elephant folio 26"x40". | 1971 | |||
| 274 | Autumnal Warbler | 95 | ||
| 275 | Black Guillemot | 115 | ||
| 276 | Foolish Guillemot | 115 | ||
| Original hand-colored Copper Plate Engraving, 'Institute de France' edition, pencil numbered and limited to only 300. Watermarked B.F.K. Rives paper measuring 41.5" x 29" | 1987 | |||
| Jacques | ||||
| 431 | Wild Turkey | 4250 | 1400 | |
